Dominical, Costa Rica
3 Bedrooms, 3.5 Bathrooms
Maximum Occupancy: 6
Square Footage (interior): 3000
| First Night | Last Night | Bedrooms | Guest Max | Notes | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|---|
| May 1st, 2012 | Nov 15th, 2012 | 3 | 6 | 3 | $442.86 | $3,100.00 | |
| Nov 14th, 2012 | Apr 30th, 2013 | 3 | 6 | 3 | $528.57 | $3,700.00 | |
| Nov 16th, 2012 | Apr 30th, 2013 | 3 | 6 | 3 | $528.57 | $3,700.00 | |
| Dec 18th, 2012 | Jan 1st, 2013 | 3 | 6 | 7 | $785.71 | $5,500.00 | |
| Mar 31st, 2013 | Apr 14th, 2013 | 3 | 6 | 7 | $600.00 | $4,200.00 |
- 13.00% Tax (not included in rates)
- Actual exchange rate may vary
- All rates and villa details are subject to change
- Rates are based on double occupancy